Infrastructure

Green Valley College of Education Bhopal

BUILIDING
S.No Floor Room No Room Name Size Sq M Size sq ft
01 Ground Floor 041 Staff Room 16.12 173.45
02 042 Principal Room 35.34 380.25
03 043 Class Room 51.48 553.92
04 044 Class Room 51.48 553.92
05 045 Art & Craft Room 51.48 553.92
06 046 Library 51.48 553.92
07 047 Class Room 51.48 553.92
08 First Floor 048 Class Room 52.48 564.68
09 049 Class Room 52.48 564.68
10 050 Class Room 52.48 564.68
11 051 Class Room 52.48 564.68
12 052 Class Room 52.48 564.68
13 053 Class Room 52.48 564.68
14 Second Floor 054 Class Room 51.48 553.92
16 055 Class Room 51.48 553.92
17 056 Class Room 51.48 553.92
18 057 Class Room 51.48 553.92
19 058 Class Room 51.48 553.92
20 059 Class Room 51.48 553.92
21 Multi purpose Hall 205.07 2206.55
22 ICT Room 87.89 945.69
23 Multi Play Field 371.74 4000
24 Total Land Area 2 Acres
25 Total Built-up Area 7855.94 84.529.9144
26 Physics Lab 59.47 640
27 Chemistry 83.64 900
28 Biology 60.40 650
29 Maths 27.88 300
30 Stair cause ramp, central Lobby & other Public area girls toilet & Boy toilet
31 Sport Room 150
32 Parking area 1600

Green Valley College of Education Bhopal

Details about Class room & Labs
s.no Infrastructure Rooms Items
1 Principal Room 01
2 Office 01
3 Staff room 01
4 Library 02 List attached
5 Multi purpose hall 01
6 Psychology lab 01
7 ICT Lab 01 List Attached ( 25 computer )
8 Science lab 03
9 Art & Craft Lab/Music 01
10 Class Room 08 Capacity -50 students each class room
11 Girls Common Room 01
12 Boys Common Room 01
13 Activity Room 01
14 Sport 01
15 Store 02
16 Play ground In Green valley Campus

Green Valley College of Education Bhopal Details about Infrastructure
s.no Infrastructure No Items
04 Staff room Furniture 24 8- Table 16-Chair
05 Library Furniture 27 02- Table 25-Chair
06 Multi purpose hall 100 chair
07 Class room teacher table 10- Table 10-Chair
08 ICT Room 39 14-Table 25-Stool
09 Psychology lab 28 03-Table 25-Stool
10 Principal Room 10 02 –Table 05-Sofa 03-Chair