B.Ed library holdings
| S.No. | Book category | Quantity |
|---|---|---|
| 01 | Reference books | 136 |
| 02 | English fiction | 206 |
| 03 | Fiction for juniors | 309 |
| 04 | History, politics and international affairs | 187 |
| 05 | English studies and grammar | 75 |
| 06 | Economics and computer science | 79 |
| 07 | Hindi fiction, essays and poetry | 514 |
| 08 | Culture and religion | 51 |
| 09 | B.Ed textbooks and philosophy of education | 3,000 |
| 10 | School management and teacher in changing society | 110 |
| 11 | Teaching of specific subjects | 146 |
| 12 | General | 187 |
| Total | 5,000 |
